Ken Block
Kenneth Richard Block
Born: March 18, 1944
Steinbach, MB Canada
Position: D
Height: 5'10"
Weight: 191
Shoot/Catch: Left
Career: 1964-1971
Major league statistics
Ken Block scored 46 goals and recorded 199 assists in his 551-game career with the Baltimore Clippers, New York Rovers, Minnesota Rangers, Omaha Knights, Vancouver Canucks, Rochester Americans and Memphis South Stars. He began playing during the 1964 season and last took the ice during the 1971 campaign.
![]() Baltimore Clippers |
![]() Minnesota Rangers |
![]() Vancouver Canucks |
![]() Omaha Knights |
![]() Memphis South Stars |
![]() Rochester Americans |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | AHL | Baltimore Clippers | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | EHL | New York Rovers | 70 | 5 | 31 | 36 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Baltimore Clippers | 37 | 2 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Minnesota Rangers | 30 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Omaha Knights | 10 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Vancouver Canucks | 62 | 8 | 22 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Memphis South Stars | 18 | 5 | 5 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Vancouver Canucks | 17 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Vancouver Canucks | 22 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Rochester Americans | 45 | 4 | 15 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Rochester Americans | 69 | 9 | 35 | 44 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Rochester Americans | 71 | 5 | 33 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Rochester Americans | 71 | 4 | 29 | 33 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 551 | 46 | 199 | 245 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | AHL | Baltimore Clippers | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | WHL | Vancouver Canucks | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |